Browse wiki
From EPSA
| Aufbau regionales Geodatencenter und operative Zusammenarbeit der Vermessungsämter Hornen und Thalwil |
| Award category | Collaborative governance + |
|---|---|
| Award type | Submission + |
| Award year | 2,007 + |
| Coordinates | 47°15′34.546″N, 8°35′51.202″E +info.png Find online maps, Google maps, Mapquest |
| Country | Switzerland + |
| EU membership | other European country + |
| End date | 31 January 2006 + |
| Homepage | Www.horgen.ch + |
| Keywords | geographical data +, GIS +, municipal cooperation + |
| Language code | de + |
| Level of government | Municipal level + |
| Modification dateThis property is a special property in this wiki. | 27 August 2008 15:32:53 + |
| Organisation | Gemeindeverwaltung Hornen + |
| Sector | infrastructure and economic development + |
| Short english description | development of a joint GIS system for two local governments |
| Start date | 1 July 2005 + |
| Type of activity | cooperation + |
| Categories | Projects |
| hide properties that link here |
| No properties link to this page. |

