Browse wiki
From EPSA
| Aufbau der Geodateninfrastruktur Rheinland Pfalz - GeoPortal.rlp und WebGIS.rlp-CD |
| Award category | Collaborative governance + |
|---|---|
| Award type | Submission + |
| Award year | 2,007 + |
| Coordinates | 50°21′33.059″N, 7°34′3.31″E +info.png Find online maps, Google maps, Mapquest |
| Country | Germany + |
| EU membership | EU member + |
| End date | 31 December 2008 + |
| Homepage | Www.geoportal.rlp.de + |
| Keywords | geographical data +, GIS +, open source software + |
| Language code | de + |
| Level of government | Regional level + |
| Modification dateThis property is a special property in this wiki. | 27 August 2008 15:33:04 + |
| Organisation | Kompetenz- und Geschäftsstelle Geodateninfrastruktur Rheinland-Pfalz (KGSt. GDI-RP) beim Landesamt für Vermessung und Geobasisinformation Rheinland-Pfalz + |
| Sector | cross-sectoral + |
| Short english description | development of a GIS system for public bodies in the region |
| Start date | 1 January 2005 + |
| Type of activity | e-government + |
| Categories | Projects |
| hide properties that link here |
| No properties link to this page. |

