Browse wiki
From EPSA
| Aubau einer gemeinsamen Geodatenbasis zwischendem Land OÖ und den Gemeinden in OÖ (Einreichkategorie "Gemeinsam Handeln") |
| Award category | Collaborative governance + |
|---|---|
| Award type | Submission + |
| Award year | 2,007 + |
| Coordinates | 48°17′25.559″N, 14°17′24.803″E +info.png Find online maps, Google maps, Mapquest |
| Country | Austria + |
| EU membership | EU member + |
| End date | 31 October 2006 + |
| Homepage | Http://doris.ooe.gv.at + |
| Keywords | geographical data +, GIS + |
| Language code | de + |
| Level of government | Regional level + |
| Modification dateThis property is a special property in this wiki. | 27 August 2008 15:32:56 + |
| Organisation | Amt der Oberösterreichischen Landesregierung gemeinsam mit dem Oberösterreichischen Gemeindebund + |
| Sector | infrastructure and economic development + |
| Short english description | joint data base for GIS between regional and local governments |
| Start date | 1 November 2005 + |
| Type of activity | e-government + |
| Categories | Projects |
| hide properties that link here |
| No properties link to this page. |

