Award
From EPSA
Award type: Award | Diploma | Submission
| Projects | Country | Organisation | Level of government | Sector | Type of activity | Short english description |
|---|---|---|---|---|---|---|
| E-Government Program of the Belgian Social Security | Belgium | Crossroads Bank for Social Security (CBSS) | National level | social services | e-government | social security business reorganisation with IT-based solutions |
| Demographischer Wandel als Managementaufgabe auf Kreisebene | Germany | Landkreis Osnabrück | County level | cross-sectoral | strategic management and planning tools | an integrated approach to tackle the demographic change |
| Strategic partnership for the improvement of the situation of the Roma population in Bucharest | Romania | Prefecture of Bucharest | Municipal level | social services | community and stakeholder participation | partnerships to promote quality of life of ethnic minorities |
| Bibliotek 2007 / Library 2007 | Sweden | City of Umeå | Municipal level | education | cooperation | a new library catalogue allows residents in a number of municipalities to access the largest book magazine |
| Kulturverket: “Kids tell pros what to do” | Sweden | City of Umeå | Municipal level | culture and tourism | community and stakeholder participation | youngsters, school children tell professionals in the area of culture what to do |
| Greater Manchester Fire and Rescue Service “Changing Working Patterns” | United Kingdom | Greater Manchester Fire and Rescue Service | County level | emergency services and policing | human resource management | a programme dedicated to maintain and improve emergency response delivery standards with in larger human resource modernisation programme |
| Improving Police Visibility and Effectiveness via Mobile Data | United Kingdom | Lancashire Constabulary | County level | emergency services and policing | e-government | improving visibility of police and effectiveness of work through mobile data |

